Internet plans for homes, sites, and businesses.
Compare NBN Fixed Wireless, NBN and LBN Opticomm options in one place. We can help match the connection type to your property, equipment, and usage.
Connection guide
NBN
Fixed line and fixed wireless options
LBN Opticomm
For eligible estates and developments
Local support
Cabling, Wi-Fi and connection advice
Choose the speed your property needs.
Monthly recurring charges shown inc. GST. The standard connection fee is $24.20, with no early termination fee on the plans listed below.
| Plan | Speed / type | Monthly | Connection |
|---|---|---|---|
| Fixed Wireless 25/5 | 25/5 Mbps | $60.21/mo | $24.20 |
| NBN Fixed Wireless 100/20 | 100/20 Mbps | $95.98/mo | $24.20 |
| Fixed Wireless Home Fast 250/20 | 250/20 Mbps | $104.45/mo | $24.20 |
| Fixed Wireless Super Fast 400/40 | 400/40 Mbps | $111.55/mo | $24.20 |
| NBN 25/10 | 25/10 Mbps | $60.78/mo | $24.20 |
| NBN 50/20 | 50/20 Mbps | $86.89/mo | $24.20 |
| NBN 100/20 | 100/20 Mbps | $95.98/mo | $24.20 |
| NBN 500/50 | 500/50 Mbps | $95.98/mo | $24.20 |
| NBN 100/40 | 100/40 Mbps | $100.31/mo | $24.20 |
| NBN 250/100 | 250/100 Mbps | $100.31/mo | $24.20 |
| NBN 750/50 | 750/50 Mbps | $107.92/mo | $24.20 |
| NBN 500/200 | 500/200 Mbps | $136.13/mo | $24.20 |
| NBN 500-1000/100 | 500-1000/100 Mbps | $122.15/mo | $24.20 |
| NBN 1000/400 | 1000/400 Mbps | $162.12/mo | $24.20 |
| NBN 2000/100 | 2000/100 Mbps | $214.22/mo | $24.20 |
| NBN 2000/200 | 2000/200 Mbps | $214.22/mo | $24.20 |
| NBN 2000/500 | 2000/500 Mbps | $273.45/mo | $24.20 |
Some speed tiers share the same monthly charge. Availability depends on the property and network type.
Plans for eligible estates and developments.
A $24.20 connection fee applies across the Opticomm tiers listed below.
| Speed | Monthly | Connection |
|---|---|---|
| 12/1 Mbps | $54.81/mo | $24.20 |
| 25/5 Mbps | $60.50/mo | $24.20 |
| 25/10 Mbps | $60.50/mo | $24.20 |
| 50/20 Mbps | $82.28/mo | $24.20 |
| 100/20 Mbps | $92.15/mo | $24.20 |
| 100/40 Mbps | $96.42/mo | $24.20 |
| 250/25 Mbps | $101.83/mo | $24.20 |
| 250/100 Mbps | $119.72/mo | $24.20 |
| 500/50 Mbps | $97.98/mo | $24.20 |
| 500/200 Mbps | $159.44/mo | $24.20 |
| 750/50 Mbps | $107.02/mo | $24.20 |
| 1000/50 Mbps | $123.04/mo | $24.20 |
| 1000/100 Mbps | $124.46/mo | $24.20 |
| 1000/400 Mbps | $199.29/mo | $24.20 |
| 2000/100 Mbps | $220.65/mo | $24.20 |
| 4000/100 Mbps | $303.21/mo | $24.20 |
Other internet charges.
Additional connection, equipment, support, and service charges for internet plans.
50GB per month$24.20/mo
1x Mikrotik Chateau LTE6$453.75 once-off
Need help choosing?
Tell us your address, current service, and expected usage. We can help you compare the right connection option.